Eng-Genius Logo

Home Up Electrical Software Mechanical Livewell Timer Quotes Projects Site Map

 

SEE CHART BELOW for LIST of PUMPS The TImer will work on:  as a general rule the timer will work on any pump assuming the GPH rating is 1200 or less and the current is 5.0Amps or less.            The timer will not work on any 1500GPH, 1600GPH, and 2000 GPH pumps.

 

Keep Alive Pumps                                   RULE PUMPS                                   ShurFLO

 

                     Keep Alive Pumps Picture                Rule pumps picture            ShurFLO pumps picture



                           Attwood                                                          Johnson / Mayfair

                 atwood pumps picture                            Image of Johnson Pump Mayfair Cartridge Livewell Pumps


PUMP CURRENT RATINGS:

RULE
Model Name / Number gph rating Amps at 12.0 volts
C-Series Pro 200C 360 1.9
C-Series Pro 201C 500 2.1
C-Series Pro 203C 700 2.8
C-Series Pro 200STC 360 1.9
C-Series Pro 201STC 500 2.1
C-Series Pro 203STC 700 2.8
C-Tournament Series 401C 500 2.1
C-Tournament Series 403C 800 2.8
C-Tournament Series 405C 1000 3.3
STC-Tournament Series 401STC 500 2.1
STC-Tournament Series 403STC 800 2.8
STC-Tournament Series 405STC 1000 3.3
Seacock mounted pumps 200FC 360 1.9
Seacock mounted pumps 201FC 500 2.1
Seacock mounted pumps 201FAA 500 2.1
Seacock mounted pumps 203FC 700 2.8
Seacock mounted pumps 205FC 1100 3.3
Seacock mounted pumps 205FAA 1100 3.3
Dual Port Cartridge 200FCDP 360 1.9
Dual Port Cartridge 201FCDP 500 2.1
Dual Port Cartridge 203FCDP 700 2.8
Dual Port Cartridge 205FCDP 1100 3.3
Transom Mounted Aerator 24TB 360 1.9
Transom Mounted Aerator 25DTB 500 2.1
Transom Mounted Aerator 20RTB 800 2.8
Transom Mounted Aerator 27DTB 1100 3.3
Oxygenator Systems Model 250 500 2.1
Oxygenator Systems Model 251 800 2.8
Oxygenator Systems Model 252 1100 3.3

 

SHURFLOW
Model Name / Number gph rating Amps at 12.0 volts
Pirana 357-013-00 600 2.0
Pirana 357-013-10 600 2.0
Pirana 357-113-00 800 4.5
Pirana 357-113-10 800 4.5
Pirana 357-103-00 1100 4.5
Pirana 357-103-10 1100 4.5
Pirana 357-012-00 600 2.0
Pirana 357-012-10 600 2.0
Pirana 357-112-00 800 4.5
Pirana 357-112-10 800 4.5
Pirana 357-102-00 1100 4.5
Pirana 357-102-10 1100 4.5
Pirana 357-014-00 600 2.0
Pirana 357-014-10 600 2.0
Pirana 357-114-00 800 4.5
Pirana 357-114-10 800 4.5
Pirana 357-104-00 1100 4.5
Pirana 357-104-10 1100 4.5
Bait Sentry 1700-000-030 500 1.75
Bait Sentry 1700-001-030 500 1.75
Bait Sentry 1700-010-030 800 3.5
Bait Sentry 1700-011-030 800 3.5
Bait Sentry 1700-020-030 1100 3.75
Bait Sentry 1700-021-030 1100 3.75

 

ATTWOOD
Model Name / Number gph rating Amps at 12.0 volts
T500  4252-7 500 1.8
T500  4256-7 500 1.8
T500  4640-7 500 1.8
T500  4640-1 500 1.8
T500  4640MP1 500 1.8
T500  4641-1 500 1.8
T500 Replacement 4620 500 1.8
T800  4650-7 800 3.3
T800  4650-1 800 3.3
T800  4650MP1 800 3.3
T800  4651-1 800 3.3
T800  4651CIG1 800 3.3
T800 Replacement 4622-6 800 3.3
T800  4672-1 800 3.3
T800  4672-7 800 3.3
T800  4670-1 800 3.3
T800  4670-7 800 3.3
T800 Replacement 4622-1 800 3.3
T1200  4660-7 1200 3.5
T1200 1200 3.5
T1200 1200 3.5
T1200 1200 3.5
T1200 1200 3.5
T1200 Replacement 4624 1200 3.5


 

JOHNSON / MAYFAIR
Model Name / Number gph rating Amps at 12.0 volts
In-Well Aerator 34024 500 2.0
Twin Port  48503 550 2.5
Twin Port  48703 750 3.5
Twin Port  48903 950 4.0
Twin Port  48103 1250 4.5
Cartridge Aerator 28503 500 2.0
Cartridge Aerator 38503 500 2.0
Cartridge Aerator 28703 750 3.0
Cartridge Aerator 38703 750 3.0
Cartridge Aerator 28502 500 2.0
Cartridge Aerator 38502 500 2.0
Cartridge Aerator 28702 750 3.0
Cartridge Aerator 38702 750 3.0